Institut Royal Des Etudes Stratégiques
10100 Avenue Azzaïtoune, Rabat (RABAT-Maroc)
Titre : | Marine renewable energies : prospective foresight study for 2030 |
Type de document : | texte imprimé |
Editeur : | Versailles : Éd. Quae, DL 2009 |
ISBN/ISSN/EAN : | 978-2-7592-0183-9 |
Format : | 1 vol. (315 p.) / ill. en noir et en coul., couv. ill. en coul. / 24 cm |
Note générale : |
Issu d'un travail de réflexion prospective lancé en mars 2007 par l'Ifremer En appendice, choix de documents Notes bibliogr. Glossaire |
Langues: | Anglais ; Français |
Langues originales: | Français |
Index. décimale : | 333.916 4 |
Mots-clés: | Énergie des mers ; Prévision ; Énergies renouvelables |
Résumé : | The ocean is a huge reservoir of renewable energy sources, such as wind, currents, tides, waves, marine biomass, thermal energy, osmotic power, and so on. Like other maritime nations in Europe, France enjoys significant potential to develop these energy sources, especially overseas. In March 2007, Ifremer's chairman launched a prospective foresight study on these energies for the time horizon of 2030. With support from the Futuribles consulting group, twenty French partners representing the main stakeholders in the sector carried out this work. Their objective was to identify the technologies, specify the socio-economic prerequisites for them to emerge and be competitive and assess their respective impacts on power sources and the environment. What was learned from this study can be applied well beyond France, at a time when a European maritime strategy is taking shape. |
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
4697 | SC | الكتب | Bibliothèque principale | Sciences, Techniques et Environnement | Disponible |
Institut Royal Des Etudes Stratégiques
10100 Avenue Azzaïtoune, Rabat (RABAT-Maroc)