Institut Royal Des Etudes Stratégiques
10100 Avenue Azzaïtoune, Rabat (RABAT-Maroc)
Titre : | Monthly bulletin of statistics |
Titre original: | Bulletin mensuel de statistique |
Type de document : | texte imprimé |
Editeur : | United Nations, 2004 |
ISBN/ISSN/EAN : | 978-92-1-055941-6 |
Format : | 280 p. |
Langues: | Français ; Anglais |
Résumé : | This report is a product of cities' and local governments' efforts to protect their cities and make them safer and productive places to live and work. Today, with more that half of the world's population living in urban areas, building resilience to natural hazards has become a pressing challenge that cannot be ignored. Recognition of the inextricable links among disaster risk reduction, climate change adaptation and sustainable development reveals the critical challenges that still remain. UNISDR and global partners in the Making Cities Resilient Campaign: My City is Getting Ready! will continue to accompany local authorities as they tackle these issues and take action to minimize the impact of natural hazards on those most at risk. |
Code-barres | Cote | Support | Localisation | Section | Disponibilité |
---|---|---|---|---|---|
8674 | SC | الكتب | Bibliothèque principale | Economie | Disponible |
Institut Royal Des Etudes Stratégiques
10100 Avenue Azzaïtoune, Rabat (RABAT-Maroc)